Carbon footprint of an organisation: a case study , faculty of agriculture, university of Ruhuna
Title | Carbon footprint of an organisation: a case study , faculty of agriculture, university of Ruhuna |
Abstract/Description | In order to identify the organizational impact on global warming, an analysis was carried out using planned CO2 inventory with setting organizational and operational boundary under three scopes, according to GHG protocol. Carbon Footprint was calculated by using emission factors, obtained from 2006 IPCC Guidelines for National Greenhouse Gas Inventories. Most relevant and appropriate emission factors for Sri Lankan conditions were selected by using assumptions to increase the transparency of the study. Results show that total CFP of the Faculty is 418.5 t CO2-e/yr. Average CFP per person in the Faculty is 0.571 tCO2- e/yr. Transportation accounts for highest percentage, 37%, followed by electricity consumption having 27%, handling of farm animals with 22% and waste disposal is 11% of the total CFP. Other sources and activities show small portion of the total, such as stationary combustion sources accounts 2%, water consumption from outside water plants having 1% and rice cultivated area with 0.04%. It is concluded that calculated CFP is low compared to the estimates available worldwide. Net CFP of Faculty may be less than calculated value, as Faculty has further contributed to reduce and offset its CFP through adapting to the eco friendly activities and available natural forest cover with in the Faculty. |
Author(s) | Awanthi, M.G.G.Navaratn, C.M. |
Publisher(s) | Department of Forestry and Environmental Science, University of Sri Jayewardenepura |
Medium | English |
Document Category | Mitigation |
Document Sub-category | General |
Resource Type | Individual paper of a conference proceeding |
How to Cite | Awanthi, M.G.G. , C.M.Navaratne, C.M. (2010)'Carbon footprint of an organisation: a case study , faculty of agriculture, university of Ruhuna', Proceedings of 15th International Forestry and Environment Symposium, Colombo, Sti Lanka, 26-27 November, pp 366-377 |
License Information | No license information mentioned |
Availability | Only Meta Data with a link to the Full Text Document |
Also available in | Vol 15 (2010): 15th International Forestry and Environment Symposium 2010 |
Share with | |
View count: 1651 Download count: 0 |