Assessment of impact of climate change on productivity of tea(Camellia sinensis L.) plantations in Sri Lanka
Title | Assessment of impact of climate change on productivity of tea(Camellia sinensis L.) plantations in Sri Lanka |
Abstract/Description | This study was undertaken to assess impact of climate change on productivity of tea lands in Sri Lanka. Findings of the study showed that tea cultivations at low and mid elevations are more vulnerable to adverse impacts of climate change than those at high elevations. |
Author(s) | Anandacoomaraswamy. A.Basnayake. B.R.S.B.Kalra, N.Wijeratne. M.A. |
Publisher(s) | National Science Foundation |
Medium | English |
Document Category | Impacts,Vulnerability and Adaptation |
Document Sub-category | Agriculture & Food Security |
Resource Type | Journal Article |
How to Cite | Wijeratne, M.A., Anandacoomaraswamy, A., Amarathunga, M.K.S.L.D., Ratnasiri, J., Basnayake, B.R.S.B. and Kalra, N., (2007). Assessment of impact of climate change on productivity of tea (Camellia sinensis L.) plantations in Sri Lanka. Journal of the National Science Foundation of Sri Lanka, 35(2), pp.119–126. DOI: http://doi.org/10.4038/jnsfsr.v35i2.3676 |
License Information | No license information available |
Availability | Full Text Document |
Also available in | Journal of the National Science Foundation of Sri Lanka |
Share with | |
View count: 574 Download count: 0 |