Adaptability of recently recommended rubber clones for agro-climatic variability of Sri Lanka
Title | Adaptability of recently recommended rubber clones for agro-climatic variability of Sri Lanka |
Abstract/Description | Fifteen new Hevea clones which were planted in eight different sites in 1998 were studied to select stable clones for wide range of agro-climatic variability. The analysis of variance indicated the presence of significant genetic, environmental and genotype environment interaction for 5th year girth measurement. Variance of clones over environments used as the stability index. Mean stability and the mean performance were used to categorized the fifteen clones into four groups with different levels of mean performances and stabilities. The clones RRISL 215 and RRISL 217 were shown to be highly stable over all the environments with high mean performance. |
Author(s) | Attanayake, D. Karunasekera, K.Withanage, S. |
Publisher(s) | Rubber Research Institute of Sri Lanka |
Medium | English |
Document Category | Impacts,Vulnerability and Adaptation |
Document Sub-category | Agriculture & Food Security |
Resource Type | Journal Article |
How to Cite | Withanage, S., Attanayake, D. and Karunasekera, K., 2010. Adaptability of recently recommended rubber clones for agro-climatic variability of Sri Lanka. Journal of the Rubber Research Institute of Sri Lanka, 87, pp.1–6. DOI: http://doi.org/10.4038/jrrisl.v87i0.1808 |
License Information | Copyright © 2005 Rubber Research Institute of Sri Lanka |
Availability | Only Meta Data with a link to the Full Text Document |
Also available in | Full text article is available in Sri Lanaka Journal Online |
Share with | |
View count: 578 Download count: 0 |