Climate change research in Sri Lanka – Are we investing enough?
Title | Climate change research in Sri Lanka – Are we investing enough? |
Abstract/Description | Multi-faceted adverse impacts of climate change (CC) are one of the most critical threats faced by the global community in the 21st century. Their implications for food security, ecosystem sustainability including biodiversity and human welfare are enormous. During the last two decades since the initial Earth Summit in Rio de Janeiro in 1992, the policymakers have grappled with the challenge of formulating and implementing effective CC mitigation strategies by trying to strike a balance between reduction of anthropogenic emission rates of atmosphere-warming greenhouse gases and the increasing energy needs for economic development in both the developed and developing world. Therefore, it has been incumbent on the scientific research community to produce reliable data on the processes, mechanisms and predictions of magnitudes and impacts of CC, globally, regionally and locally for short, medium and long-term time scales. |
Author(s) | De Costa, W.A.J.M. |
Publisher(s) | National Science Foundation |
Medium | English |
Document Category | Means of Implementation |
Document Sub-category | Research and Development |
Resource Type | Editorial |
How to Cite | De Costa, W.A.J.M., 2012. Climate change research in Sri Lanka – Are we investing enough?. Journal of the National Science Foundation of Sri Lanka, 40(4), pp.281–282. DOI: http://doi.org/10.4038/jnsfsr.v40i4.5041 |
License Information | Copyright © 2012 National Science Foundation of Sri Lanka |
Availability | Full Text Document |
Also available in | Sri Lanka Journal Online |
Share with | |
View count: 492 Download count: 402 |